Certainly, here is the rundown of the main 10 most extravagant individuals in Pakistan in 2023, with their total assets:
Rank | Name | Net Worth (USD) |
---|---|---|
1 | Shahid Khan | $12.1 billion |
2 | Anwar Pervez | $4.6 billion |
3 | Mian Muhammad Mansha | $3.7 billion |
4 | Sadruddin Hashwani | $3.4 billion |
5 | Asif Ali Zardari | $1.8 billion |
6 | Malik Riaz | $1.5 billion |
7 | M. Habibullah Khan | $1.25 billion |
8 | Syed Nasir Hussain Schon | $1 billion |
9 | Mohammad Zahoor | $1 billion |
10 | Rafiq M. Habib | $950 million |
Kindly note that this rundown depends on freely accessible data and may not be totally precise.